Texas Rangers vs. Arizona Diamondbacks, at Globe Life Field, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 25-29
Manager Torey Lovullo
Game # 54
On This Date 10-13
Standing 4th (8.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 11-9
Last 30 14-16
Home 13-15
Away 12-14
Extra Innings 2-4
vs. RHP 19-15
vs. LHP 6-14
1-Run Games 9-5
vs. East 1-5
vs. Central 9-6
vs. West 11-9
Inter-League 4-9

ARI Last 10 Games

Ryne Nelson (#19, 26, RHP, 3-3, 6.03)

Texas Rangers

Team Summary
Team Page 2024 Texas Rangers
Record 26-29
Manager Bruce Bochy
Game # 55
On This Date 29-26
Standing 2nd (3.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 13-17
Home 13-13
Away 13-16
Extra Innings 3-0
vs. RHP 18-20
vs. LHP 8-9
1-Run Games 8-5
vs. East 2-1
vs. Central 7-6
vs. West 9-11
Inter-League 8-11

TEX Last 10 Games

Dane Dunning (#33, 29, RHP, 3-3, 4.43)

Season Series

All times ET
DateWinnerLoser
Tue, May 28, 2024@TEX4 ARI2
DateAwayHomeTime
Tue, Sep 10, 2024TEX@ARI9:40pm
Wed, Sep 11, 2024TEX@ARI3:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

D'backs Batters (4.57 RS/G) vs. Rangers Pitchers (4.49 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.57 RS/G) vs. Rangers Pitchers (4.49 RA/G) Table
Batters\Pitchers 33. Dunning 65. Anderson 72. Hernández 67. Latz* 25. Leclerc 37. Robertson 59. Tinoco 39. Yates
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· 2/.000 ··· 3/1.667
7. Carroll* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 2/1.000 ··· 2/5.000
15. Grichuk G  ·   S  ·   vP 7/.453 ··· 3/1.667 1/.000 3/.333 3/.000 1/.000 2/1.500
12. Gurriel G  ·   S  ·   vP 5/.000 1/ 1/.000 ··· 2/.500 4/.000 1/.000 2/.000
4. Marte# G  ·   S  ·   vP ··· ··· 2/.000 ··· 3/1.333 3/.333 3/.667 9/1.069
31. McCarthy* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/3.000 ··· 1/.000
14. Moreno G  ·   S  ·   vP ··· 1/.000 1/.000 ··· 1/.000 ··· ··· 1/2.000
18. Newman G  ·   S  ·   vP 2/.000 1/.000 1/2.000 ··· 1/.000 2/.000 1/5.000 3/2.334
3. Pederson* G  ·   S  ·   vP 3/.666 ··· ··· ··· 1/.000 3/.000 2/.000 13/.749
26. Smith* G  ·   S  ·   vP 3/.000 ··· ··· ··· ··· 1/.000 1/.000 ···
28. Suárez G  ·   S  ·   vP 17/.449 1/.000 6/1.300 1/.000 8/.804 ··· 1/.000 7/.953
53. Walker G  ·   S  ·   vP 3/1.167 1/.000 2/1.000 ··· 3/1.167 3/.333 4/1.250 8/.125

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 110 .263 .336 .404 .740 56 .562 54 .928 .812 40 .409 1 1 3 4
16. Barnhart* G ·  S ·  vP 59 .174 .333 .217 .551 41 .633 18 .364 .542 30 .570 1 0 0 2
7. Carroll* G ·  S ·  vP 227 .184 .269 .279 .547 150 .541 77 .558 .488 97 .559 9 4 2 0
15. Grichuk G ·  S ·  vP 86 .275 .302 .388 .690 25 .615 61 .721 .710 36 .611 0 0 1 0
12. Gurriel G ·  S ·  vP 215 .236 .279 .374 .653 146 .554 69 .862 .694 85 .543 3 0 6 3
4. Marte# G ·  S ·  vP 237 .270 .316 .484 .800 151 .669 86 1.023 .764 97 .708 1 0 10 2
31. McCarthy* G ·  S ·  vP 125 .284 .358 .404 .761 101 .710 24 .976 .843 54 .845 5 1 2 1
14. Moreno G ·  S ·  vP 150 .229 .327 .313 .640 92 .741 58 .485 .609 57 .592 0 1 1 2
18. Newman G ·  S ·  vP 124 .256 .293 .393 .686 76 .725 48 .625 .708 71 .826 1 0 2 2
3. Pederson* G ·  S ·  vP 146 .303 .400 .533 .933 138 .891 8 1.825 .813 67 .930 1 0 6
26. Smith* G ·  S ·  vP 44 .244 .273 .415 .687 39 .562 5 1.600 .828 27 .619 0 0 1 0
28. Suárez G ·  S ·  vP 212 .217 .283 .317 .600 151 .572 61 .671 .620 86 .504 1 0 3 4
53. Walker G ·  S ·  vP 231 .267 .359 .462 .821 166 .836 65 .785 .836 94 .723 1 2 10 0
TOTAL .243 .313 .384 .697 .668 .756 .700 .659 24 9 48 24

TEX Pitchers

TEX Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
33. Dunning G ·  S ·  vP ·······X······ 40.2 4.43 10.4 169 .203 .707 94 .659 75 .768 .641 34 .669 8 2 2
65. Anderson G ·  S ·  vP ·o····Xo··X·X· 12.0 7.50 9.0 51 .244 .733 33 .593 18 1.032 .613 36 .572 2 3 0
17. Eovaldi G ·  S ·  vP ·X············ 44.1 2.84 9.3 182 .217 .664 105 .752 77 .550 .577 34 .620 3 8 0
58. Garabito G ·  S ·  vP ···X·········· 3.2 2.45 4.9 16 .167 .625 5 .400 11 .740 16 .625 0 0 0
44. Heaney* G ·  S ·  vP ·X····X·····X· 50.1 4.47 8.2 223 .270 .764 179 .756 44 .797 .690 121 .795 8 4 1
72. Hernández G ·  S ·  vP ···X···X··Xo·· 13.1 4.72 8.1 62 .229 .778 34 .796 28 .756 .776 57 .830 1 1 0
67. Latz* G ·  S ·  vP ···X·X··X····· 23.2 3.04 7.6 100 .193 .585 61 .482 39 .753 .398 43 .608 2 0 1
25. Leclerc G ·  S ·  vP ···X·XX····X·· 23.1 5.40 11.2 104 .193 .663 65 .603 39 .758 .880 53 .653 2 2 1
23. Lorenzen G ·  S ·  vP ····X·····X··· 48.1 3.35 6.9 192 .200 .653 101 .953 91 .313 .530 123 .654 5 2 3
37. Robertson G ·  S ·  vP ·o··X······X·· 25.2 3.16 12.3 104 .167 .507 56 .672 48 .326 .302 43 .559 2 0 0
59. Tinoco G ·  S ·  vP ····X·X······· 2.1 7.71 11.6 10 .222 .856 4 1.250 6 .533 10 .856 1 0 0
54. Ureña G ·  S ·  vP ·····X·····X·· 43.1 3.53 6.2 184 .244 .691 102 .747 82 .623 .551 102 .741 5 5 0
39. Yates G ·  S ·  vP ·X··X······X·· 20.0 .90 11.2 77 .123 .388 43 .367 34 .413 .431 35 .612 0 5 0
TOTAL 4.18 8.6 .230 .694 .593 .733 56 47 8

Rangers Batters (4.42 RS/G) vs. D'backs Pitchers (4.56 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rangers Batters (4.42 RS/G) vs. D'backs Pitchers (4.56 RA/G) Table
Batters\Pitchers 19. Nelson 22. Allen* 37. Ginkel 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Duran G  ·   S  ·   vP ··· ··· 2/1.000 ··· ··· 2/.500 1/.000 ···
53. García G  ·   S  ·   vP ··· ··· 2/.500 ··· 1/.000 ··· 11/1.255 2/.000
4. Grossman# G  ·   S  ·   vP ··· 6/.333 1/ ··· 1/2.000 ··· 2/2.500 ···
28. Heim# G  ·   S  ·   vP ··· ··· 2/.000 ··· ··· ··· 8/.125 1/.000
40. Hill G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ···
16. Jankowski* G  ·   S  ·   vP ··· ··· 1/.000 ··· 2/2.000 ··· 3/.666 ···
12. Knizner G  ·   S  ·   vP 3/.000 ··· 1/2.000 ··· 2/1.000 ··· ··· ···
36. Langford G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
30. Lowe* G  ·   S  ·   vP ··· ··· 1/3.000 ··· 2/.000 ··· 11/.637 ···
5. Seager* G  ·   S  ·   vP ··· ··· 5/2.800 ··· 3/1.334 1/.000 8/.375 1/.000
2. Semien G  ·   S  ·   vP ··· ··· 2/.000 ··· 1/2.000 2/.000 8/.625 3/.666
8. Smith* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 3/.000 1/2.000
3. Taveras# G  ·   S  ·   vP ··· ··· 2/.000 ··· 1/.000 2/3.000 ··· ···

TEX Batters

TEX Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Duran G ·  S ·  vP 108 .283 .343 .343 .686 61 .679 47 .695 .564 58 .841 1 0 1 2
53. García G ·  S ·  vP 217 .237 .286 .470 .755 151 .732 66 .810 .831 99 .549 4 1 12 4
4. Grossman# G ·  S ·  vP 111 .187 .324 .231 .555 71 .431 40 .795 .633 42 .574 2 0 0 1
28. Heim# G ·  S ·  vP 190 .249 .295 .356 .651 133 .632 57 .694 .591 95 .623 1 0 5 3
40. Hill G ·  S ·  vP 10 .222 .300 .222 .522 3 .000 7 .762 10 .522 1 1 0 0
16. Jankowski* G ·  S ·  vP 79 .260 .316 .342 .659 73 .716 6 .000 .832 56 .666 3 0 1 1
12. Knizner G ·  S ·  vP 44 .116 .136 .186 .322 25 .492 19 .105 .000 18 .284 0 0 1 0
36. Langford G ·  S ·  vP 132 .218 .288 .286 .574 102 .552 30 .651 .623 14 .143 1 1 1 0
30. Lowe* G ·  S ·  vP 146 .260 .370 .350 .719 93 .769 53 .637 .697 109 .689 1 0 2 4
5. Seager* G ·  S ·  vP 222 .259 .351 .461 .812 152 .939 70 .562 .741 103 1.032 0 0 12 5
2. Semien G ·  S ·  vP 252 .249 .302 .425 .726 179 .659 73 .885 .715 117 .677 1 0 9 3
8. Smith* G ·  S ·  vP 190 .280 .379 .409 .787 148 .808 42 .714 .920 94 .657 3 0 2 3
3. Taveras# G ·  S ·  vP 196 .246 .308 .380 .688 136 .709 60 .638 .578 95 .767 5 2 4 1
TOTAL .241 .312 .383 .695 .716 .645 .710 .662 24 5 59 31

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
19. Nelson G ·  S ·  vP ·······X····X· 34.1 6.03 7.3 163 .353 .953 83 1.063 80 .839 .906 92 1.063 4 1 0
22. Allen* G ·  S ·  vP ············X· 19.1 3.26 6.1 81 .240 .617 45 .684 36 .528 .641 37 .685 1 1 0
23. Gallen G ·  S ·  vP ·····X·····X·· 57.2 3.12 9.4 232 .233 .675 121 .655 111 .697 .718 99 .639 6 1 2
37. Ginkel G ·  S ·  vP ···X···o···X·· 20.1 4.43 8.4 91 .286 .770 40 .780 51 .762 .769 38 .992 2 0 1
56. Hughes* G ·  S ·  vP ·X·X···o······ 5.1 6.75 13.5 26 .304 .906 16 1.018 10 .733 .452 22 .988 1 1 0
40. Jarvis G ·  S ·  vP ···X·X·o·X·X·· 28.2 3.77 6.9 129 .250 .770 81 .796 48 .714 .890 45 .867 4 1 0
35. Mantiply* G ·  S ·  vP ····o··ooo·o·· 20.0 4.05 7.2 81 .227 .631 42 .634 39 .625 .192 26 .522 0 2 1
63. Martinez G ·  S ·  vP ···X···o···X·· 15.1 .59 11.2 64 .151 .467 38 .536 26 .367 .231 39 .543 0 0 0
52. Montgomery* G ·  S ·  vP ····X·····X··· 40.1 4.69 5.4 169 .287 .783 138 .847 31 .499 .616 119 .869 4 5 1
32. Pfaadt G ·  S ·  vP ·X······X····· 67.0 4.16 8.5 275 .233 .647 133 .494 142 .794 .630 130 .581 7 4 0
38. Sewald G ·  S ·  vP ····o···o·o··· 7.0 1.29 9.0 25 .125 .410 13 .538 12 .258 .650 25 .410 1 1 0
81. Thompson G ·  S ·  vP ····X···o·X··· 22.2 .79 7.5 83 .210 .501 46 .396 37 .631 .389 38 .605 0 3 1
48. Walston* G ·  S ·  vP ···X·········· 8.1 2.16 9.7 37 .226 .609 33 .482 4 1.750 37 .609 0 0 0
TOTAL 4.25 7.7 .256 .734 .703 .767 52 24 12

Explanation and Key