Cleveland Guardians vs. Washington Nationals, at Progressive Field, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Washington Nationals

Team Summary
Team Page 2024 Washington Nationals
Record 26-29
Manager Dave Martinez
Game # 55
On This Date 22-26
Standing 3rd (12.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 8-12
Last 30 15-15
Home 10-13
Away 16-16
Extra Innings 1-3
vs. RHP 18-21
vs. LHP 8-8
1-Run Games 4-8
vs. East 8-6
vs. Central 2-4
vs. West 4-5
Inter-League 12-14

WSN Last 10 Games

Patrick Corbin (#46, 34, LHP, 1-5, 6.12)

Cleveland Guardians

Team Summary
Team Page 2024 Cleveland Guardians
Record 37-19
Manager Stephen Vogt
Game # 56
On This Date 63-46
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 14-6
Last 30 19-11
Home 18-6
Away 19-13
Extra Innings 6-2
vs. RHP 27-16
vs. LHP 10-3
1-Run Games 10-6
vs. East 6-4
vs. Central 10-5
vs. West 16-6
Inter-League 5-4

CLE Last 10 Games

Tanner Bibee (#28, 25, RHP, 3-1, 3.99)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024WSN@CLE4:10pm
Sun, Jun 02, 2024WSN@CLE1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Nationals Batters (4.04 RS/G) vs. Guardians Pitchers (3.79 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Nationals Batters (4.04 RS/G) vs. Guardians Pitchers (3.79 RA/G) Table
Batters\Pitchers 28. Bibee 60. Avila 58. Barlow 48. Clase 33. Gaddis 31. Hentges* 29. Herrin* 49. Morgan 52. Sandlin 36. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
5. Abrams* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/2.000 1/ ···
15. Adams G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
24. Gallo* G  ·   S  ·   vP 3/.000 ··· 4/.833 3/.000 2/.500 2/.000 ··· 3/.000 1/.000 ···
2. García* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· ··· 1/5.000 1/.000 ··· ···
45. Meneses G  ·   S  ·   vP ··· ··· 2/.500 1/.000 ··· ··· 1/.000 ··· ··· ···
26. Nuñez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
8. Rosario* G  ·   S  ·   vP ··· ··· 8/.393 2/.000 ··· ··· 2/.000 ··· 1/.000 ···
20. Ruiz# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 1/.000 ··· ···
13. Senzel G  ·   S  ·   vP ··· ··· ··· 2/1.000 ··· ··· ··· ··· ··· ···
28. Thomas G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· 1/2.000 2/.000 ···
14. Vargas# G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/.500 ··· ··· 1/3.000 ···
6. Winker* G  ·   S  ·   vP 3/.333 ··· 3/.333 4/1.000 ··· 3/.333 ··· 2/.500 1/.000 ···
30. Young G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···

WSN Batters

WSN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
5. Abrams* G ·  S ·  vP 231 .254 .300 .465 .765 166 .679 65 .972 .805 104 .551 8 4 9 5
15. Adams G ·  S ·  vP 86 .224 .291 .368 .659 54 .841 32 .360 .623 24 .619 1 0 2 3
24. Gallo* G ·  S ·  vP 132 .150 .273 .319 .591 90 .701 42 .372 .464 41 .577 1 1 4 0
2. García* G ·  S ·  vP 174 .262 .305 .415 .719 140 .773 34 .491 .468 80 .688 8 0 5 1
45. Meneses G ·  S ·  vP 205 .245 .307 .310 .617 142 .680 63 .478 .582 89 .725 2 0 2 0
26. Nuñez# G ·  S ·  vP 7 .000 .000 .000 .000 1 .000 6 .000 .000 4 .000 2 1 0 1
8. Rosario* G ·  S ·  vP 161 .177 .238 .361 .598 137 .609 24 .515 .662 86 .875 8 1 7 2
20. Ruiz# G ·  S ·  vP 138 .208 .246 .308 .554 102 .578 36 .487 .579 80 .600 1 1 3 1
13. Senzel G ·  S ·  vP 130 .236 .349 .418 .767 93 .688 37 .954 .902 75 .680 0 2 5 3
28. Thomas G ·  S ·  vP 115 .212 .278 .327 .605 75 .503 40 .800 .657 19 1.127 15 1 3 1
14. Vargas# G ·  S ·  vP 113 .289 .373 .392 .764 65 .676 48 .873 .654 50 .728 4 3 0 2
6. Winker* G ·  S ·  vP 210 .239 .352 .398 .750 142 .810 68 .625 .818 85 .750 10 2 6 1
30. Young G ·  S ·  vP 157 .279 .338 .329 .666 105 .620 52 .753 .674 78 .619 17 3 0 1
TOTAL .233 .306 .361 .668 .680 .640 .668 .670 93 21 47 32

CLE Pitchers

CLE Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
28. Bibee G ·  S ·  vP ······X·····X· 58.2 3.99 9.5 246 .247 .737 95 .576 151 .839 .829 113 .725 8 3 4
41. Allen* G ·  S ·  vP ··X····X·····X 58.2 5.83 7.8 259 .303 .901 210 .948 49 .706 .964 99 1.005 12 1 2
60. Avila G ·  S ·  vP ··X·X··X·····X 27.1 5.27 10.2 116 .238 .730 73 .938 43 .375 .825 54 .708 4 0 0
58. Barlow G ·  S ·  vP ····Xo····Xo·· 23.1 4.24 12.0 102 .241 .724 60 .883 42 .490 .642 39 .814 2 4 1
48. Clase G ·  S ·  vP ·····oX···ooX· 27.1 .33 8.6 98 .161 .390 42 .593 56 .239 .355 39 .209 0 0 0
33. Gaddis G ·  S ·  vP ···o··o··Xo·o· 26.1 1.71 8.9 100 .191 .538 46 .467 54 .599 .404 39 .312 1 0 0
31. Hentges* G ·  S ·  vP ··oX·o···oX··o 8.0 4.50 9.0 31 .207 .647 20 .566 11 .800 .655 31 .647 1 0 0
29. Herrin* G ·  S ·  vP ··Xo···X·Xo··· 23.2 1.14 8.4 91 .163 .456 56 .546 35 .306 .545 40 .520 0 0 0
39. Lively G ·  S ·  vP ·····X·····X·· 45.0 2.80 8.6 181 .234 .718 93 .849 88 .577 .640 121 .769 7 4 2
24. McKenzie G ·  S ·  vP ···X·····X···· 57.1 3.77 8.5 247 .214 .730 119 .700 128 .756 .750 119 .749 11 5 0
49. Morgan G ·  S ·  vP ··X··········· 11.0 1.64 5.7 45 .205 .578 24 .317 21 .855 .673 10 .522 0 2 1
52. Sandlin G ·  S ·  vP ···oo·····oo·o 25.0 2.88 10.1 99 .131 .483 54 .487 45 .473 .638 38 .482 2 3 0
36. Smith G ·  S ·  vP ···X··o··o·o·· 24.2 1.82 13.5 97 .180 .517 45 .569 52 .470 .487 35 .435 0 0 1
TOTAL 3.51 9.1 .233 .698 .729 .703 59 32 13

Guardians Batters (5.11 RS/G) vs. Nationals Pitchers (4.20 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Guardians Batters (5.11 RS/G) vs. Nationals Pitchers (4.20 RA/G) Table
Batters\Pitchers 46. Corbin* 59. Barnes 67. Finnegan 44. Floro 61. Garcia* 73. Harvey 58. Law 21. Rainey 51. Weems
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Arias G  ·   S  ·   vP 3/.000 ··· ··· ··· ··· ··· ··· ··· ···
17. Brennan* G  ·   S  ·   vP 2/1.500 ··· 1/.000 ··· ··· 1/2.000 ··· ··· ···
90. Florial* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
2. Freeman G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· ···
6. Fry G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
Giménez* G  ·   S  ·   vP 8/.250 ··· 2/.000 ··· ··· 3/.000 ··· ··· ···
27. Hedges G  ·   S  ·   vP 22/.686 5/1.250 ··· 3/.333 ··· ··· 7/.286 1/.000 ···
9. Manzardo* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
23. Naylor* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
22. Naylor* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 2/.000 1/.000 1/.000 ···
11. Ramírez# G  ·   S  ·   vP 6/.000 1/5.000 ··· 1/2.000 ··· 2/1.000 1/2.000 1/5.000 ···
4. Rocchio# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
30. Rodríguez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

CLE Batters

CLE Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
13. Arias G ·  S ·  vP 112 .215 .241 .318 .559 76 .444 36 .802 .592 47 .396 4 0 1 5
17. Brennan* G ·  S ·  vP 165 .232 .291 .377 .668 145 .685 20 .550 .657 75 .574 3 1 5 2
90. Florial* G ·  S ·  vP 111 .173 .264 .367 .631 97 .591 14 .896 .814 47 .520 2 1 3 1
2. Freeman G ·  S ·  vP 199 .216 .313 .351 .664 139 .674 60 .640 .690 100 .686 7 3 4 0
6. Fry G ·  S ·  vP 132 .353 .485 .608 1.093 68 .857 64 1.384 1.084 68 1.251 4 0 7 1
Giménez* G ·  S ·  vP 235 .271 .333 .376 .710 170 .696 65 .745 .556 104 .663 9 3 4 5
27. Hedges G ·  S ·  vP 51 .125 .157 .208 .365 23 .356 28 .374 .500 23 .503 1 0 1 0
9. Manzardo* G ·  S ·  vP 59 .232 .271 .375 .646 48 .669 11 .545 .737 59 .646 0 0 0 0
23. Naylor* G ·  S ·  vP 145 .177 .255 .269 .524 123 .507 22 .623 .576 60 .485 1 1 3 4
22. Naylor* G ·  S ·  vP 225 .240 .324 .515 .840 161 .846 64 .822 .982 97 .817 3 2 15 3
11. Ramírez# G ·  S ·  vP 242 .271 .326 .557 .883 169 .827 73 1.014 .919 107 1.123 8 2 16 4
4. Rocchio# G ·  S ·  vP 176 .207 .309 .267 .575 123 .663 53 .378 .445 74 .504 7 3 0 3
30. Rodríguez G ·  S ·  vP 22 .158 .273 .211 .483 8 .393 14 .536 .393 22 .483 0 0 0 0
TOTAL .239 .316 .400 .715 .692 .773 .728 .712 55 20 63 33

WSN Pitchers

WSN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
46. Corbin* G ·  S ·  vP ·····X····X··· 60.1 6.12 5.4 272 .322 .923 212 .924 60 .917 .989 124 .868 9 10 6
59. Barnes G ·  S ·  vP ···X·o····X·o· 16.1 3.86 6.6 66 .217 .624 40 .567 26 .717 .714 46 .636 2 2 0
67. Finnegan G ·  S ·  vP ·X··o·X······X 22.0 1.64 9.0 86 .147 .524 47 .499 39 .554 .717 36 .508 3 1 0
44. Floro G ·  S ·  vP ·oo··Xoo···o·X 28.0 .96 6.8 109 .198 .485 68 .456 41 .531 .460 51 .515 0 5 0
61. Garcia* G ·  S ·  vP ·oo···X··o··oo 17.0 4.76 12.2 76 .284 .720 40 .692 36 .753 .659 35 .576 1 1 0
1. Gore* G ·  S ·  vP ··X····X·····X 58.2 2.91 11.0 247 .257 .696 190 .675 57 .771 .592 116 .646 5 9 1
73. Harvey G ·  S ·  vP ·oX·o·oo·X···o 29.1 2.15 10.4 114 .198 .556 56 .558 58 .555 .539 48 .591 1 7 1
27. Irvin G ·  S ·  vP ···X·····X···· 63.0 3.43 7.7 252 .227 .652 117 .527 135 .765 .556 117 .557 6 1 2
58. Law G ·  S ·  vP ···XX······Xo· 31.0 2.90 8.1 133 .271 .689 80 .713 53 .651 .606 52 .697 2 3 0
70. Parker* G ·  S ·  vP ····X······X·· 44.1 3.45 7.7 177 .246 .648 127 .588 50 .798 .663 91 .745 5 2 0
21. Rainey G ·  S ·  vP ··········o·X· 14.0 9.64 6.4 78 .355 1.132 44 1.063 34 1.225 1.328 15 .800 4 3 0
51. Weems G ·  S ·  vP ··o··X······X· 19.1 5.59 7.4 86 .243 .687 47 .477 39 .925 .712 34 .663 1 3 0
32. Williams G ·  S ·  vP ·X····X·····X· 56.2 2.22 7.5 224 .221 .571 104 .504 120 .630 .648 100 .573 2 1 0
TOTAL 3.83 8.0 .253 .703 .695 .661 45 53 11

Explanation and Key