Chicago White Sox vs. Toronto Blue Jays, at Guaranteed Rate Field, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 25-29
Manager John Schneider
Game # 54
On This Date 26-16
Standing 5th (11.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 12-18
Home 12-12
Away 13-17
Extra Innings 1-1
vs. RHP 22-22
vs. LHP 3-7
1-Run Games 4-9
vs. East 7-8
vs. Central 8-11
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

Alek Manoah (#6, 26, RHP, 1-2, 3.97)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-41
Manager Pedro Grifol
Game # 56
On This Date 44-55
Standing 5th (22.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 1-9
Last 20 7-13
Last 30 11-19
Home 10-20
Away 5-21
Extra Innings 2-2
vs. RHP 10-34
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-13
vs. Central 5-19
vs. West 0-0
Inter-League 5-9

CHW Last 10 Games

Chris Flexen (#77, 29, RHP, 2-4, 5.69)

Season Series

All times ET
DateWinnerLoser
Mon, May 20, 2024@TOR9 CHW3
Tue, May 21, 2024 CHW5@TOR0
Wed, May 22, 2024@TOR9 CHW2
Mon, May 27, 2024 TOR5@CHW1
Tue, May 28, 2024 TOR7@CHW2

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Blue Jays Batters (4.02 RS/G) vs. White Sox Pitchers (5.09 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (4.02 RS/G) vs. White Sox Pitchers (5.09 RA/G) Table
Batters\Pitchers 77. Flexen 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 10/1.000 1/.000 4/.000 1/.000 1/2.000 7/1.314 2/1.500 1/.000 6/.900
8. Biggio* G  ·   S  ·   vP 3/.000 ··· 1/.000 1/.000 1/2.000 1/.000 ··· 1/2.000 8/1.339
28. Clement G  ·   S  ·   vP 2/2.500 ··· 1/.000 ··· ··· ··· 1/.000 ··· 1/.000
27. Guerrero G  ·   S  ·   vP 13/1.038 3/1.167 4/.000 1/.000 3/.333 7/.429 2/ 1/.000 4/1.000
9. Jansen G  ·   S  ·   vP 6/1.166 ··· 3/1.666 2/.000 2/2.000 5/1.000 1/5.000 1/.000 2/.000
39. Kiermaier* G  ·   S  ·   vP 5/1.850 3/.000 5/.000 3/.000 3/.333 ··· ··· ··· 3/.000
7. Kiner-Falefa G  ·   S  ·   vP 13/.846 3/.000 3/2.000 1/.000 3/1.000 7/1.142 2/.000 1/.000 1/2.000
30. Kirk G  ·   S  ·   vP 3/.000 ··· 2/.000 ··· ··· 5/.400 ··· ··· 2/.000
36. Schneider G  ·   S  ·   vP 3/.000 ··· 2/.000 2/5.000 2/1.000 1/.000 ··· 1/ 1/
4. Springer G  ·   S  ·   vP 16/.780 7/1.286 2/2.000 3/.666 3/1.167 2/.500 1/ 1/ ···
2. Turner G  ·   S  ·   vP 1/5.000 2/.000 2/.500 6/.167 5/.800 2/.000 2/.500 2/.000 4/.833
25. Varsho* G  ·   S  ·   vP 9/.958 ··· 4/1.000 1/.000 9/1.000 3/.333 2/.000 2/.000 1/.000
20. Vogelbach* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· ··· ··· 1/.000

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 214 .246 .294 .362 .656 176 .741 38 .269 .636 96 .751 4 1 4 4
8. Biggio* G ·  S ·  vP 125 .212 .339 .308 .646 105 .672 20 .522 .604 37 .615 2 0 2 2
28. Clement G ·  S ·  vP 101 .242 .263 .368 .631 60 .510 41 .818 .762 44 .518 2 0 2 5
27. Guerrero G ·  S ·  vP 239 .295 .389 .415 .805 192 .819 47 .742 .815 103 .972 1 0 5 4
9. Jansen G ·  S ·  vP 110 .299 .373 .557 .929 85 .932 25 .916 .780 79 .902 0 0 5 3
39. Kiermaier* G ·  S ·  vP 106 .216 .276 .330 .606 85 .612 21 .569 .544 44 .793 3 0 1 1
7. Kiner-Falefa G ·  S ·  vP 169 .269 .315 .410 .726 117 .709 52 .763 .769 80 .770 3 0 4 1
30. Kirk G ·  S ·  vP 105 .209 .295 .286 .581 74 .610 31 .513 .441 27 .708 0 0 1 2
36. Schneider G ·  S ·  vP 169 .255 .361 .475 .836 122 .838 47 .832 .933 95 .855 3 0 6 1
4. Springer G ·  S ·  vP 206 .204 .291 .304 .595 155 .616 51 .530 .665 78 .551 7 0 4 1
2. Turner G ·  S ·  vP 180 .220 .300 .352 .652 140 .557 40 .970 .669 71 .306 0 2 4 2
25. Varsho* G ·  S ·  vP 193 .211 .301 .450 .751 150 .753 43 .744 .732 91 .670 5 0 10 0
20. Vogelbach* G ·  S ·  vP 55 .167 .273 .292 .564 53 .587 2 .000 .390 32 .617 0 0 1
TOTAL .236 .315 .379 .694 .696 .685 .690 .716 30 3 49 32

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
77. Flexen G ·  S ·  vP ·····X····X··· 49.0 5.69 6.6 210 .262 .776 137 .722 73 .874 .854 105 .801 8 0 1
60. Anderson G ·  S ·  vP ·o···X········ 5.1 3.38 10.1 24 .200 .583 17 .769 7 .143 .583 12 .523 0 2 1
57. Banks* G ·  S ·  vP ·X···o·X····X· 24.0 4.88 10.5 107 .299 .790 65 .862 42 .678 .938 43 .681 3 3 1
59. Brebbia G ·  S ·  vP ·oX··Xo·o····· 18.1 6.38 9.8 79 .236 .762 42 .754 37 .770 .921 50 .811 4 0 0
45. Crochet* G ·  S ·  vP ···X····X····· 63.2 3.68 12.0 251 .192 .602 215 .623 36 .469 .510 108 .457 9 5 0
20. Fedde G ·  S ·  vP ····X····X···· 64.1 2.80 8.1 262 .211 .630 125 .617 137 .643 .526 120 .593 8 0 0
54. Hill* G ·  S ·  vP ·X··X·X··XX·o· 20.0 4.05 5.8 99 .356 .827 58 .749 41 .936 .870 60 .824 0 2 0
34. Kopech G ·  S ·  vP ····oo··o····· 23.2 4.18 12.5 102 .214 .736 52 .935 50 .528 .836 33 .808 5 4 1
49. Leasure G ·  S ·  vP ·X··Xo··oX···· 22.2 2.78 7.9 95 .198 .614 50 .693 45 .526 .496 43 .580 2 0 0
43. Nastrini G ·  S ·  vP ··X····X······ 16.1 9.92 7.2 85 .279 .924 55 .815 30 1.146 .730 45 1.073 4 6 0
51. Shuster* G ·  S ·  vP ··X···X···X··· 23.1 2.70 5.0 94 .190 .540 62 .573 32 .477 .550 68 .527 1 5 1
40. Soroka G ·  S ·  vP ···X···X···X·· 53.0 5.43 6.6 237 .244 .833 116 .790 121 .875 .899 86 .768 11 9 3
46. Woodford G ·  S ·  vP ·X············ 4.1 6.23 8.3 20 .278 .794 16 .908 4 .250 .794 20 .794 0 0 0
TOTAL 4.75 8.5 .244 .751 .711 .726 77 53 10

White Sox Batters (2.86 RS/G) vs. Blue Jays Pitchers (4.56 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.86 RS/G) vs. Blue Jays Pitchers (4.56 RA/G) Table
Batters\Pitchers 6. Manoah 92. Cabrera* 93. García 57. Green 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP 9/.708 6/.000 1/.000 15/.762 11/.384 2/1.000 1/.000 9/.476 2/.000
29. DeJong G  ·   S  ·   vP ··· 2/.000 2/ 1/.000 1/.000 1/.000 2/.500 6/.334 ···
7. Fletcher* G  ·   S  ·   vP ··· ··· ··· ··· 1/ 1/.000 ··· ··· ···
30. Julks G  ·   S  ·   vP 1/5.000 2/2.000 1/.000 1/.000 2/.000 1/.000 1/2.000 1/.000 1/.000
26. Lee G  ·   S  ·   vP ··· 1/2.000 ··· 1/2.000 1/.000 ··· ··· 1/.000 ···
8. Lopez* G  ·   S  ·   vP 10/.311 3/.666 4/.500 4/.000 7/.000 1/.000 ··· 2/.000 1/.000
15. Maldonado G  ·   S  ·   vP 2/.000 ··· 2/.000 6/.666 ··· 3/.000 1/.000 2/.000 ···
Mendick G  ·   S  ·   vP 3/.000 2/1.500 1/.000 ··· 2/2.500 1/.000 1/.000 ··· 1/.000
28. Pham G  ·   S  ·   vP 3/.000 4/2.417 4/.000 4/1.167 ··· 1/.000 4/1.000 6/1.167 2/1.500
44. Ramos G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· ··· ··· ··· ···
1. Remillard G  ·   S  ·   vP ··· 1/2.000 ··· ··· ··· 2/.000 ··· ··· ···
32. Sheets* G  ·   S  ·   vP 3/.333 2/.000 2/.000 1/3.000 1/.000 ··· 1/.000 2/2.000 1/.000
25. Vaughn G  ·   S  ·   vP 8/.500 2/1.000 1/.000 1/2.000 2/1.000 1/.000 2/.000 3/.000 5/1.000

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 195 .189 .226 .265 .491 155 .558 40 .230 .614 85 .414 2 1 3 1
29. DeJong G ·  S ·  vP 168 .226 .280 .406 .686 126 .745 42 .506 .698 92 .698 2 0 7 7
7. Fletcher* G ·  S ·  vP 75 .179 .257 .239 .496 66 .489 9 .444 .362 9 .111 0 0 0 3
30. Julks G ·  S ·  vP 35 .310 .429 .517 .946 20 .775 15 1.159 .732 35 .946 2 0 1 0
26. Lee G ·  S ·  vP 119 .274 .311 .407 .718 89 .790 30 .508 .685 64 .738 3 2 4 1
8. Lopez* G ·  S ·  vP 166 .243 .309 .277 .586 137 .599 29 .526 .580 68 .677 2 4 0 2
15. Maldonado G ·  S ·  vP 91 .083 .135 .131 .266 63 .367 28 .037 .341 36 .145 0 0 1 1
Mendick G ·  S ·  vP 73 .214 .247 .386 .632 53 .419 20 1.233 .756 36 .481 1 0 2 2
28. Pham G ·  S ·  vP 128 .294 .344 .429 .772 99 .713 29 .997 .792 108 .777 3 1 3 0
44. Ramos G ·  S ·  vP 45 .209 .222 .256 .478 34 .448 11 .573 .310 45 .478 0 0 0 1
1. Remillard G ·  S ·  vP 35 .276 .382 .379 .762 15 .733 20 .780 .789 30 .830 1 0 0 0
32. Sheets* G ·  S ·  vP 188 .245 .356 .421 .778 163 .826 25 .473 .633 87 .703 1 0 4 1
25. Vaughn G ·  S ·  vP 216 .197 .259 .308 .567 174 .556 42 .612 .630 100 .647 1 0 4 2
TOTAL .215 .278 .329 .607 .611 .593 .626 .616 34 9 38 33

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
6. Manoah G ·  S ·  vP ·····X····X··· 22.2 3.97 9.1 97 .190 .670 42 .326 55 .907 1.062 97 .670 5 2 1
40. Bassitt G ·  S ·  vP ··X····X····X· 60.1 4.03 8.4 261 .264 .723 138 .595 123 .873 .745 121 .542 7 5 2
17. Berríos G ·  S ·  vP ····X····X···· 67.1 2.94 7.1 265 .232 .702 147 .745 118 .647 .795 96 .884 10 3 4
92. Cabrera* G ·  S ·  vP ·Xo··o·X·X··o· 20.2 4.79 5.2 99 .325 .928 54 1.136 45 .683 1.066 48 .960 4 8 0
93. García G ·  S ·  vP ···X·····o·X·· 20.0 1.35 11.2 75 .119 .427 48 .329 27 .607 .555 28 .557 1 1 0
34. Gausman G ·  S ·  vP ·X····X····X·· 54.1 4.14 9.3 233 .278 .763 132 .656 101 .903 .632 110 .710 5 9 1
57. Green G ·  S ·  vP ·o············ 8.2 2.08 7.3 32 .233 .748 18 .690 14 .824 .853 4 .500 2 0 2
16. Kikuchi* G ·  S ·  vP ···X····X····· 61.0 3.25 9.0 253 .253 .666 211 .717 42 .414 .796 115 .711 5 2 2
58. Mayza* G ·  S ·  vP ·o····o·o··o·· 16.2 5.94 7.0 77 .294 .864 41 1.022 36 .667 .933 27 1.023 2 2 0
24. Pearson G ·  S ·  vP ··X··X·X···Xo· 19.1 4.66 11.2 89 .257 .727 57 .747 32 .690 .642 44 .864 2 3 0
56. Pop G ·  S ·  vP ··oX··o·o·X·X· 12.1 3.65 5.1 49 .267 .782 28 1.025 21 .422 .499 46 .837 3 0 0
33. Richards G ·  S ·  vP ···X··o·o·oX·· 24.0 3.75 9.8 96 .136 .563 60 .603 36 .495 .497 39 .379 4 0 1
68. Romano G ·  S ·  vP ···oo·····o··· 12.2 6.39 8.5 58 .288 .870 27 .866 31 .871 .970 35 1.025 3 1 0
TOTAL 4.28 8.3 .256 .752 .785 .735 69 43 13

Explanation and Key